Introduction to Data Science Daily Overview: Unit 1

Unit 1
Daily Overview: Unit 1
| Theme | Day | Lessons and Labs | Campaign | Topics | Page |
|---|---|---|---|---|---|
| Data Are All Around (7 days) |
1 | Lesson 1: Data Trails | Defining data, consumer privacy | 24 | |
| 2 | Lesson 2: Stick Figures | Organizing & collecting data | 26 | ||
| 3 | Lesson 3: Data Structures | Organizing data, rows & columns, variables | 28 | ||
| 4 | Lesson 4: The Data Cycle | Data cycle, statistical investigative questions | 30 | ||
| 5 | Lesson 5: So Many Questions | Statistical investigative questions, variability | 35 | ||
| 6 | Lesson 6: What Do I Eat? | Food Habits | Data cycle, collecting data | 39 | |
| 7^ | Lesson 7: Setting the Stage | Food Habits – data | Participatory sensing | 42 | |
| Visualizing Data (14 days) |
8 | Lesson 8: Tangible Plots | Food Habits – data | Dotplots, minimum/maximum, frequency |
48 |
| 9 | Lesson 9: What Is Typical? | Food Habits – data | Typical value, center | 52 | |
| 10 | Lesson 10: Making Histograms | Food Habits – data | Histograms, bin widths | 55 | |
| 11 | Lesson 11: What Shape Are You In? | Food Habits – data | Shape, center, spread | 58 | |
| 12 | Lesson 12: Exploring Food Habits | Food Habits – data | Single & multi-variable plots | 60 | |
| 13 | Lesson 13: RStudio Basics | Food Habits – data | Intro to RStudio | 62 | |
| 14 | Lab 1A: Data, Code & RStudio | Food Habits – data | RStudio basics | 65 | |
| 15+ | Lab 1B: Get the Picture? | Food Habits – data | Variable types, bar graphs, histograms |
68 | |
| 16 | Lab 1C: Export, Upload, Import | Importing data | 71 | ||
| 17 | Lesson 14: Variables, Variables, Variables | Multi-variable plots | 75 | ||
| 18 | Lab 1D: Zooming Through Data | Subsetting | 79 | ||
| 19 | Lab 1E: What’s the Relationship? | Multi-variable plots | 83 | ||
| 20 | Practicum: The Data Cycle & My Food Habits | Food Habits | Data cycle, variability | 86 | |
| 21 | Practicum Presentations | Food Habits | Data cycle, variability | - | |
| Would You Look at the Time? (9 Days) |
22^ | Lesson 15: Americans’ Time on Task | Time Use – data | Evaluating claims | 89 |
| 23 | Lab 1F: A Diamond In the Rough | Time Use – data | Cleaning names, categories, and strings | 94 | |
| 24 | Lesson 16: Categorical Associations | Time Use – data | Joint relative frequencies in 2- way tables | 99 | |
| 25 | Lesson 17: Interpreting Two-Way Tables | Time Use – data | Marginal & conditional relative frequencies | 101 | |
| 26+ | Lab 1G: What’s the FREQ? | Time Use – data | 2-way tables, tally | 106 | |
| 27 | Practicum: Teen Depression | Time Use | Statistical investigative question, interpreting plots | 109 | |
| 28 | Practicum Presentations |
Statistical investigative question, interpreting plots | - | ||
| 29-30 | Lab 1H: Our Time | Data cycle, synthesis | 111 | ||
| Unit 1 Project (5 Days) |
31-35 | End of Unit Project and Presentation: Analyzing Data to Evaluate Claims | Data cycle | 112 |
^=Data collection window begins.
+=Data collection window ends.